Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.49/ea | + $0.44/ea | + $0.64/ea | + $0.56/ea | + $0.60/ea |
| 2GB | + $0.69/ea | + $0.63/ea | + $0.79/ea | + $0.70/ea | + $0.76/ea |
| 4GB | + $1.14/ea | + $1.04/ea | + $1.16/ea | + $1.11/ea | + $1.14/ea |
| 8GB | + $1.79/ea | + $1.64/ea | + $1.57/ea | + $1.57/ea | + $1.71/ea |
| 16GB | + $2.81/ea | + $2.57/ea | + $2.50/ea | + $2.47/ea | + $2.44/ea |
| 32GB | + $4.34/ea | + $3.96/ea | + $3.96/ea | + $4.02/ea | + $3.79/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||