Additional USB Memory Pricing

Add the below pricing to what is already displayed on the product page. Pricing does not include GST.

Additional Memory Pricing

Size Quantity
50 100 250 500 1000
1GB + $0.37/ea + $0.34/ea + $0.44/ea + $0.27/ea + $0.18/ea
2GB + $0.44/ea + $0.39/ea + $0.49/ea + $0.32/ea + $0.23/ea
8GB + $0.72/ea + $0.65/ea + $0.71/ea + $0.53/ea + $0.42/ea
16GB + $1.28/ea + $1.16/ea + $1.20/ea + $0.99/ea + $0.84/ea
32GB + $2.67/ea + $2.43/ea + $2.45/ea + $2.21/ea + $1.96/ea
4GB + $0.54/ea + $0.48/ea + $0.57/ea + $0.40/ea + $0.30/ea

Read & Write Speeds

Size Read (MB/s)
Higher is better
Write (MB/s)
Higher is better
1GB 8 - 10 2.5 - 4
2GB 8 - 10 3 - 4
4GB 8 - 10 3 - 4
8GB 8 - 10 3.5 - 4
16GB 10 - 14 4 - 6
32GB 12 - 18 6 - 8