Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.75/ea | + $0.69/ea | + $0.81/ea | + $0.77/ea | + $0.77/ea |
| 2GB | + $1.00/ea | + $0.91/ea | + $1.02/ea | + $0.98/ea | + $0.95/ea |
| 4GB | + $1.32/ea | + $1.21/ea | + $1.28/ea | + $1.23/ea | + $1.21/ea |
| 8GB | + $1.78/ea | + $1.62/ea | + $1.65/ea | + $1.56/ea | + $1.52/ea |
| 16GB | + $1.97/ea | + $1.80/ea | + $1.95/ea | + $1.83/ea | + $1.80/ea |
| 32GB | + $3.14/ea | + $2.87/ea | + $2.81/ea | + $2.69/ea | + $2.61/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||