Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.45/ea | + $0.41/ea | + $0.54/ea | + $0.45/ea | + $0.41/ea |
| 2GB | + $0.51/ea | + $0.46/ea | + $0.60/ea | + $0.51/ea | + $0.46/ea |
| 4GB | + $0.83/ea | + $0.76/ea | + $0.88/ea | + $0.78/ea | + $0.72/ea |
| 8GB | + $1.18/ea | + $1.08/ea | + $1.18/ea | + $1.08/ea | + $1.01/ea |
| 16GB | + $1.87/ea | + $1.70/ea | + $1.80/ea | + $1.65/ea | + $1.58/ea |
| 32GB | + $4.15/ea | + $3.79/ea | + $3.80/ea | + $3.60/ea | + $3.38/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||